Usage Statistics for gsd-contracting.com

Summary Period: March 2010
Generated 01-Apr-2010 05:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16722
Total Files 16321
Total Pages 16170
Total Visits 1246
Total KBytes 369228
Total Unique Sites 236
Total Unique URLs 176
Total Unique Referrers 371
Total Unique User Agents 251
. Avg Max
Hits per Hour 22 360
Hits per Day 539 1167
Files per Day 526 1157
Pages per Day 521 1158
Visits per Day 40 89
KBytes per Day 11911 45267
Hits by Response Code
Code 200 - OK 16321
Code 206 - Partial Content 78
Code 301 - Moved Permanently 2
Code 304 - Not Modified 111
Code 404 - Not Found 210

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 398 2.38% 382 2.34% 381 2.36% 45 3.61% 16 6.78% 3920 1.06%
2 482 2.88% 472 2.89% 452 2.80% 41 3.29% 13 5.51% 4493 1.22%
3 675 4.04% 659 4.04% 633 3.91% 44 3.53% 17 7.20% 6505 1.76%
4 701 4.19% 689 4.22% 693 4.29% 39 3.13% 9 3.81% 6296 1.71%
5 490 2.93% 487 2.98% 487 3.01% 31 2.49% 8 3.39% 4386 1.19%
6 677 4.05% 672 4.12% 672 4.16% 34 2.73% 7 2.97% 6170 1.67%
7 627 3.75% 618 3.79% 618 3.82% 31 2.49% 10 4.24% 34891 9.45%
8 347 2.08% 335 2.05% 332 2.05% 43 3.45% 16 6.78% 3667 0.99%
9 523 3.13% 515 3.16% 517 3.20% 28 2.25% 10 4.24% 35538 9.62%
10 248 1.48% 236 1.45% 215 1.33% 24 1.93% 16 6.78% 2762 0.75%
11 848 5.07% 844 5.17% 819 5.06% 46 3.69% 43 18.22% 40237 10.90%
12 281 1.68% 273 1.67% 248 1.53% 12 0.96% 8 3.39% 2861 0.77%
13 348 2.08% 337 2.06% 336 2.08% 42 3.37% 10 4.24% 3544 0.96%
14 500 2.99% 488 2.99% 483 2.99% 36 2.89% 13 5.51% 13111 3.55%
15 949 5.68% 938 5.75% 936 5.79% 27 2.17% 11 4.66% 45118 12.22%
16 137 0.82% 128 0.78% 126 0.78% 8 0.64% 10 4.24% 1551 0.42%
17 551 3.30% 543 3.33% 522 3.23% 55 4.41% 40 16.95% 5161 1.40%
18 481 2.88% 476 2.92% 475 2.94% 42 3.37% 17 7.20% 4321 1.17%
19 403 2.41% 394 2.41% 393 2.43% 46 3.69% 19 8.05% 3842 1.04%
20 1036 6.20% 1025 6.28% 1024 6.33% 52 4.17% 18 7.63% 9179 2.49%
21 1167 6.98% 1157 7.09% 1158 7.16% 89 7.14% 30 12.71% 10818 2.93%
22 1008 6.03% 996 6.10% 987 6.10% 55 4.41% 27 11.44% 45267 12.26%
23 836 5.00% 828 5.07% 822 5.08% 60 4.82% 25 10.59% 7603 2.06%
24 668 3.99% 655 4.01% 648 4.01% 73 5.86% 37 15.68% 7111 1.93%
25 708 4.23% 698 4.28% 696 4.30% 60 4.82% 25 10.59% 6508 1.76%
26 513 3.07% 490 3.00% 487 3.01% 52 4.17% 26 11.02% 5102 1.38%
27 289 1.73% 280 1.72% 257 1.59% 32 2.57% 14 5.93% 2344 0.63%
28 179 1.07% 164 1.00% 166 1.03% 37 2.97% 11 4.66% 1797 0.49%
29 98 0.59% 91 0.56% 61 0.38% 27 2.17% 19 8.05% 1273 0.34%
30 426 2.55% 414 2.54% 416 2.57% 14 1.12% 12 5.08% 42872 11.61%
31 128 0.77% 37 0.23% 110 0.68% 22 1.77% 18 7.63% 982 0.27%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 468 2.80% 14 459 2.81% 14 451 2.79% 141 4369 1.18%
1 24 765 4.57% 24 761 4.66% 24 759 4.69% 221 6860 1.86%
2 35 1086 6.49% 34 1081 6.62% 34 1058 6.54% 311 9649 2.61%
3 22 708 4.23% 22 692 4.24% 21 666 4.12% 325 10070 2.73%
4 8 266 1.59% 8 253 1.55% 7 247 1.53% 81 2508 0.68%
5 23 738 4.41% 23 716 4.39% 22 706 4.37% 235 7300 1.98%
6 14 438 2.62% 13 413 2.53% 13 413 2.55% 219 6801 1.84%
7 23 714 4.27% 22 697 4.27% 22 697 4.31% 471 14611 3.96%
8 50 1556 9.31% 49 1544 9.46% 49 1521 9.41% 2425 75176 20.36%
9 17 532 3.18% 16 517 3.17% 16 510 3.15% 159 4935 1.34%
10 20 645 3.86% 20 631 3.87% 20 629 3.89% 1278 39604 10.73%
11 17 555 3.32% 17 544 3.33% 17 543 3.36% 183 5683 1.54%
12 10 317 1.90% 10 310 1.90% 9 293 1.81% 267 8266 2.24%
13 38 1198 7.16% 38 1190 7.29% 38 1189 7.35% 1386 42957 11.63%
14 22 707 4.23% 22 688 4.22% 21 673 4.16% 208 6435 1.74%
15 23 718 4.29% 22 694 4.25% 22 686 4.24% 213 6615 1.79%
16 25 792 4.74% 24 771 4.72% 24 745 4.61% 1220 37824 10.24%
17 30 954 5.71% 30 940 5.76% 30 945 5.84% 280 8674 2.35%
18 21 651 3.89% 19 617 3.78% 19 604 3.74% 642 19894 5.39%
19 25 803 4.80% 25 779 4.77% 25 782 4.84% 1048 32485 8.80%
20 13 413 2.47% 12 394 2.41% 12 398 2.46% 116 3583 0.97%
21 11 358 2.14% 11 347 2.13% 11 351 2.17% 102 3167 0.86%
22 21 678 4.05% 21 664 4.07% 21 663 4.10% 196 6076 1.65%
23 21 662 3.96% 19 619 3.79% 20 641 3.96% 184 5689 1.54%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 13734 82.13% 120948 32.76% /
2 2124 12.70% 222321 60.21% /webstat/usage_201003.html
3 89 0.53% 38 0.01% /text.css
4 25 0.15% 2770 0.75% /flash/movie2.swf
5 22 0.13% 3047 0.83% /flash/movie1.swf
6 16 0.10% 157 0.04% /webstat/
7 16 0.10% 1600 0.43% /webstat/usage_200811.html
8 15 0.09% 129 0.03% /contact_us.htm
9 14 0.08% 121 0.03% /sitework.htm
10 12 0.07% 1479 0.40% /webstat/usage_200910.html
11 11 0.07% 102 0.03% /utility.htm
12 10 0.06% 92 0.03% /demolition.htm
13 9 0.05% 96 0.03% /site_map.htm
14 8 0.05% 81 0.02% /services.htm
15 6 0.04% 505 0.14% /webstat/usage_200504.html
16 6 0.04% 626 0.17% /webstat/usage_200906.html
17 6 0.04% 498 0.13% /webstat/usage_200907.html
18 5 0.03% 412 0.11% /webstat/usage_200601.html
19 5 0.03% 436 0.12% /webstat/usage_200608.html
20 5 0.03% 498 0.13% /webstat/usage_200908.html
21 5 0.03% 487 0.13% /webstat/usage_200909.html
22 5 0.03% 355 0.10% /webstat/usage_200912.html
23 4 0.02% 414 0.11% /webstat/usage_200502.html
24 4 0.02% 426 0.12% /webstat/usage_200511.html
25 4 0.02% 331 0.09% /webstat/usage_200611.html
26 4 0.02% 442 0.12% /webstat/usage_200905.html
27 4 0.02% 492 0.13% /webstat/usage_201001.html
28 3 0.02% 27 0.01% /./
29 3 0.02% 27 0.01% /././
30 3 0.02% 28 0.01% /./contact_us.htm

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 2124 12.70% 222321 60.21% /webstat/usage_201003.html
2 13734 82.13% 120948 32.76% /
3 22 0.13% 3047 0.83% /flash/movie1.swf
4 25 0.15% 2770 0.75% /flash/movie2.swf
5 16 0.10% 1600 0.43% /webstat/usage_200811.html
6 12 0.07% 1479 0.40% /webstat/usage_200910.html
7 6 0.04% 626 0.17% /webstat/usage_200906.html
8 6 0.04% 505 0.14% /webstat/usage_200504.html
9 6 0.04% 498 0.13% /webstat/usage_200907.html
10 5 0.03% 498 0.13% /webstat/usage_200908.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 13734 82.13% 1101 88.58% /
2 2124 12.70% 36 2.90% /webstat/usage_201003.html
3 12 0.07% 10 0.80% /webstat/usage_200910.html
4 14 0.08% 7 0.56% /sitework.htm
5 11 0.07% 7 0.56% /utility.htm
6 16 0.10% 6 0.48% /webstat/
7 15 0.09% 5 0.40% /contact_us.htm
8 10 0.06% 5 0.40% /demolition.htm
9 16 0.10% 5 0.40% /webstat/usage_200811.html
10 9 0.05% 4 0.32% /site_map.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 13734 82.13% 1089 87.75% /
2 2124 12.70% 38 3.06% /webstat/usage_201003.html
3 12 0.07% 11 0.89% /webstat/usage_200910.html
4 15 0.09% 9 0.73% /contact_us.htm
5 14 0.08% 8 0.64% /sitework.htm
6 10 0.06% 6 0.48% /demolition.htm
7 11 0.07% 6 0.48% /utility.htm
8 16 0.10% 6 0.48% /webstat/
9 16 0.10% 6 0.48% /webstat/usage_200811.html
10 8 0.05% 4 0.32% /services.htm

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 4968 29.71% 4968 30.44% 44096 11.94% 45 3.61% 81.177.23.46
2 2293 13.71% 2293 14.05% 20353 5.51% 229 18.38% pool-71-246-50-28.lsanca.fios.verizon.net
3 2087 12.48% 2087 12.79% 218548 59.19% 6 0.48% ns360454.ovh.net
4 1404 8.40% 1404 8.60% 12462 3.38% 238 19.10% pool-71-189-45-189.lsanca.fios.verizon.net
5 788 4.71% 788 4.83% 6994 1.89% 76 6.10% pool-71-177-195-218.lsanca.fios.verizon.net
6 348 2.08% 348 2.13% 3089 0.84% 25 2.01% 188.92.77.14
7 345 2.06% 345 2.11% 3062 0.83% 25 2.01% 188.92.77.21
8 344 2.06% 344 2.11% 3053 0.83% 25 2.01% 188.92.77.20
9 343 2.05% 343 2.10% 3044 0.82% 25 2.01% 188.92.77.13
10 343 2.05% 343 2.10% 3044 0.82% 25 2.01% 188.92.77.18
11 342 2.05% 342 2.10% 3036 0.82% 25 2.01% 188.92.77.16
12 342 2.05% 342 2.10% 3036 0.82% 25 2.01% 188.92.77.17
13 342 2.05% 342 2.10% 3036 0.82% 25 2.01% 188.92.77.19
14 333 1.99% 333 2.04% 2956 0.80% 25 2.01% 188.92.77.15
15 238 1.42% 238 1.46% 2112 0.57% 13 1.04% member.e-style-gaming.net
16 117 0.70% 116 0.71% 9282 2.51% 1 0.08% 95-24-89-118.broadband.corbina.ru
17 84 0.50% 37 0.23% 2633 0.71% 31 2.49% crawl-66-249-71-205.googlebot.com
18 74 0.44% 74 0.45% 101 0.03% 5 0.40% 77-38-178-94.pool.ukrtel.net
19 72 0.43% 48 0.29% 3098 0.84% 24 1.93% b3091304.crawl.yahoo.net
20 63 0.38% 35 0.21% 1155 0.31% 12 0.96% crawl-66-249-71-139.googlebot.com
21 62 0.37% 62 0.38% 550 0.15% 4 0.32% brushfire.bluegravity.com
22 52 0.31% 51 0.31% 3690 1.00% 1 0.08% 38.105.83.11
23 52 0.31% 52 0.32% 462 0.13% 1 0.08% f048079032.adsl.alicedsl.de
24 52 0.31% 52 0.32% 462 0.13% 1 0.08% f048232095.adsl.alicedsl.de
25 52 0.31% 52 0.32% 462 0.13% 1 0.08% f048244236.adsl.alicedsl.de
26 52 0.31% 52 0.32% 462 0.13% 1 0.08% f049054126.adsl.alicedsl.de
27 52 0.31% 52 0.32% 462 0.13% 2 0.16% f049150203.adsl.alicedsl.de
28 52 0.31% 52 0.32% 462 0.13% 1 0.08% f054227188.adsl.alicedsl.de
29 52 0.31% 52 0.32% 462 0.13% 1 0.08% g227162203.adsl.alicedsl.de
30 49 0.29% 31 0.19% 1497 0.41% 13 1.04% b3091233.crawl.yahoo.net

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2087 12.48% 2087 12.79% 218548 59.19% 6 0.48% ns360454.ovh.net
2 4968 29.71% 4968 30.44% 44096 11.94% 45 3.61% 81.177.23.46
3 2293 13.71% 2293 14.05% 20353 5.51% 229 18.38% pool-71-246-50-28.lsanca.fios.verizon.net
4 1404 8.40% 1404 8.60% 12462 3.38% 238 19.10% pool-71-189-45-189.lsanca.fios.verizon.net
5 117 0.70% 116 0.71% 9282 2.51% 1 0.08% 95-24-89-118.broadband.corbina.ru
6 788 4.71% 788 4.83% 6994 1.89% 76 6.10% pool-71-177-195-218.lsanca.fios.verizon.net
7 52 0.31% 51 0.31% 3690 1.00% 1 0.08% 38.105.83.11
8 72 0.43% 48 0.29% 3098 0.84% 24 1.93% b3091304.crawl.yahoo.net
9 348 2.08% 348 2.13% 3089 0.84% 25 2.01% 188.92.77.14
10 345 2.06% 345 2.11% 3062 0.83% 25 2.01% 188.92.77.21

Top 30 of 371 Total Referrers
# Hits Referrer
1 1253 7.49% http://www.onlinepharmacyhost.com/
2 1046 6.26% http://bizuteria-slubna.ltd.pl
3 765 4.57% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
4 745 4.46% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
5 724 4.33% - (Direct Request)
6 698 4.17% http://www.filmy.delta-biuro.pl/
7 499 2.98% http://www.online-pharmacy-webshop.com/
8 488 2.92% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
9 343 2.05% http://bizuteria-artystyczna.kom.pl
10 288 1.72% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
11 206 1.23% http://www.buyviagracheapcialisorderlevitra.com/
12 206 1.23% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
13 202 1.21% http://your-online.100webspace.net/user-sites/rx/map.php
14 197 1.18% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
15 183 1.09% http://gsd-contracting.com/
16 136 0.81% http://www.doktor-info.de/aerzte/
17 126 0.75% http://www.gedichte-treff.de/
18 125 0.75% http://anal-sex-preparation.oregontrailne.com/
19 125 0.75% http://dating-and-years.baslog.com/
20 125 0.75% http://moisha-online-dating-brantford-ontario.wisconsinsigns.com/
21 125 0.75% http://onion-girl.lightspeed-sorority-girls.com/
22 125 0.75% http://singles-newnan-meet.templehillresort.com/
23 125 0.75% http://the-singles-start-again.genfireins.com/
24 125 0.75% http://www.extenze.us/
25 124 0.74% http://car-insurance-st-petersburg.insurance-auto.net/
26 124 0.74% http://catholic-singles-on-line-line-mention.flowers-in.com/
27 124 0.74% http://executive-women-dating.oemexcess.com/
28 124 0.74% http://free-porn-movies.indian-porn-galleries.com/
29 124 0.74% http://younger-trannies.facial-skin-care-product.com/
30 123 0.74% http://carrie-underwood-dating.wisconsinsigns.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% gsd contracting
2 1 25.00% gsd contracting llc.
3 1 25.00% www.gsd-contracting.com/webstat/usage_200902.html

Top 15 of 251 Total User Agents
# Hits User Agent
1 3364 20.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 422 2.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 370 2.21% Netscape 6.0; WinNT6.1
4 309 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 278 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 271 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 262 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 233 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 171 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 169 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 168 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 164 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 147 0.88% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 133 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 113 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for March 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8307 49.68% 8288 50.78% 77114 20.89% Unresolved/Unknown
2 7200 43.06% 7139 43.74% 268024 72.59% Network
3 511 3.06% 283 1.73% 8682 2.35% US Commercial
4 488 2.92% 487 2.98% 4092 1.11% Germany
5 143 0.86% 133 0.81% 10699 2.90% Russian Federation
6 12 0.07% 12 0.07% 107 0.03% Sweden
7 9 0.05% 9 0.06% 80 0.02% Hungary
8 7 0.04% 7 0.04% 62 0.02% Croatia (Hrvatska)
9 6 0.04% 6 0.04% 53 0.01% Brazil
10 5 0.03% 4 0.02% 37 0.01% Australia
11 5 0.03% 5 0.03% 45 0.01% India
12 4 0.02% 3 0.02% 27 0.01% Non-Profit Organization
13 4 0.02% 4 0.02% 36 0.01% Greece
14 4 0.02% 4 0.02% 36 0.01% Indonesia
15 4 0.02% 2 0.01% 18 0.00% Seychelles
16 2 0.01% 2 0.01% 18 0.00% Israel
17 2 0.01% 2 0.01% 18 0.00% Italy
18 2 0.01% 2 0.01% 18 0.00% Saudi Arabia
19 2 0.01% 2 0.01% 18 0.00% Slovak Republic
20 2 0.01% 2 0.01% 18 0.00% Uruguay
21 1 0.01% 1 0.01% 9 0.00% Czech Republic
22 1 0.01% 1 0.01% 9 0.00% Poland
23 1 0.01% 1 0.01% 9 0.00% Viet Nam


Generated by Webalizer Version 2.01